2026 Simulation Competition Winners
Congratulations to the winners of the 2026 NASPAA Wildfire Simulation Competition.
GLOBAL WINNERS
NASPAA is thrilled to announce the top three winning teams of the Global Student Simulation Competition! Congratulations to everyone who competed. Email competition@naspaa.org if you ever want to learn more about NASPAA's simulation education resources and events, or visit the Simulation Competition webpage.
Grand Prize Winners!
Team 3 The George Washington University
Catherine Bult - University of Massachusetts, Amherst
Claire Reynolds - University of Missouri-Columbia
Devin Rhoades - University of Minnesota
Irene Rodriguez -University of Delaware
Josselyn Reader - University of Delaware
Second Place
Team 1 Georgia Southern University
Aidan Picca - College of Charleston
Ernest Dzomeku - Georgia Southern University
Kayla Maloney - North Carolina State University
Nikolas (Niko) Kluver - George Mason University
Taylor Woodard - Georgia Southern University
Third Place
Team 1 University of Arkansas Clinton School of Public Service
Alejandro Jorge - University of Arkansas Clinton School of Public Service
Anna Blalock - Southern Utah University
Dylan Bonner - The University of New Mexico
Jodi Murphy - Rutgers University-Newark
Pashion Israel - University of Arkansas Clinton School of Public Service
REGIONAL SITES WINNING TEAMS
|
Student |
University | Team | Hosting University |
| Anna Spivey | Pepperdine University | Team 3 | Arizona State University |
| Camila Guevara | Arizona State University | Team 3 | Arizona State University |
| Carlos González | California State University, Los Angeles | Team 3 | Arizona State University |
| Jia Cashon | University of Hawai'i at Mānoa | Team 3 | Arizona State University |
| Jo Lynne Fenger | The University of New Mexico | Team 3 | Arizona State University |
| May Samiee | University of Oregon | Team 3 | Arizona State University |
| Samantha Page | Wayne State University | Team 3 | Arizona State University |
| Aidan Picca | College of Charleston | Team 1 | Georgia Southern University |
| Ernest Dzomeku | Georgia Southern University | Team 1 | Georgia Southern University |
| Kayla Maloney | North Carolina State University | Team 1 | Georgia Southern University |
| Nikolas (Niko) Kluver | George Mason University | Team 1 | Georgia Southern University |
| Taylor Woodard | Georgia Southern University | Team 1 | Georgia Southern University |
| Brittany Livingston | Rutgers University, New Brunswick | Team 2 | Kean University - Ocean Campus |
| Jacob Vierling | University of Central Florida | Team 2 | Kean University - Ocean Campus |
| Jordan Zeigler | Seton Hall University | Team 2 | Kean University - Ocean Campus |
| Kendra Phipps | North Carolina State University | Team 2 | Kean University - Ocean Campus |
| Kylie Tugend | University of Delaware | Team 2 | Kean University - Ocean Campus |
| Sasha Altman | University of Delaware | Team 2 | Kean University - Ocean Campus |
| Adel Szabo | Ludovika—University of Public Service | Team 5 | Ludovika University |
| Parker Winkel | Maastricht University | Team 5 | Ludovika University |
| Qiong Wu | Shanghai University of Finance and Economics | Team 5 | Ludovika University |
| Shreya Basavaraj Hanchinmani | GITAM University, Kautilya School of Public Policy | Team 5 | Ludovika University |
| You Kaiqi | The Chinese University of Hong Kong, Shenzhen | Team 5 | Ludovika University |
| Zarina Ramazanova | Nazarbayev University | Team 5 | Ludovika University |
| Zhi Cui | The Chinese University of Hong Kong, Shenzhen | Team 5 | Ludovika University |
| Adeline Rang | Syracuse University | Team 3 | Rutgers University - Newark |
| Isadora Rodrigues Tercariol | Seton Hall University | Team 3 | Rutgers University - Newark |
| Marcellus Collins | Rutgers University-Newark | Team 3 | Rutgers University - Newark |
| Rahul Tejannavar | Carnegie Mellon University | Team 3 | Rutgers University - Newark |
| Sultan Aydin | Villanova University | Team 3 | Rutgers University - Newark |
| Catherine Bult | University of Massachusetts, Amherst | Team 3 | The George Washington University |
| Claire Reynolds | University of Missouri-Columbia | Team 3 | The George Washington University |
| Devin Rhoades | University of Minnesota | Team 3 | The George Washington University |
| Irene Rodriguez | University of Delaware | Team 3 | The George Washington University |
| Josselyn Reader | University of Delaware | Team 3 | The George Washington University |
| Andrew Bradshaw | Northeastern University | Team 3 | The UMass Amherst |
| Colin Humphries | University of Massachusetts, Amherst | Team 3 | The UMass Amherst |
| Hannah Townley | George Mason University | Team 3 | The UMass Amherst |
| Rita Lassiter | Bowie State University | Team 3 | The UMass Amherst |
| Uday Teki | Utah Valley University | Team 3 | The UMass Amherst |
| ALEXANDRA ACELAS RODRÍGUEZ | Universidad de los Andes | Team 1 | Universidad de los Andes |
| ANDREA LIZETH SANTANA SUA | Universidad de los Andes | Team 1 | Universidad de los Andes |
| Jordan Rogers | Indiana University, Bloomington | Team 1 | Universidad de los Andes |
| Samuel Moran | Northern Illinois University | Team 1 | Universidad de los Andes |
| Vanessa Washington | Savannah State University | Team 1 | Universidad de los Andes |
| Alejandro Jorge | University of Arkansas Clinton School of Public Service | Team 1 |
University of Arkansas Clinton School of Public Service |
| Anna Blalock | Southern Utah University | Team 1 |
University of Arkansas Clinton School of Public Service |
| Dylan Bonner | The University of New Mexico | Team 1 |
University of Arkansas Clinton School of Public Service |
| Jodi Murphy | Rutgers University-Newark | Team 1 |
University of Arkansas Clinton School of Public Service |
| Pashion Israel | University of Arkansas Clinton School of Public Service | Team 1 | University of Arkansas Clinton School of Public Service |
| Andrew Hartley | University of Central Florida | Team 1 | University of Central Florida |
| Forest Rothchild | University of Central Florida | Team 1 | University of Central Florida |
| Humayra Sultana | Florida International University | Team 1 | University of Central Florida |
| Kevontae Kelly | Savannah State University | Team 1 | University of Central Florida |
| Renee Smith | Savannah State University | Team 1 | University of Central Florida |
| Breanna Barton-Shaw | San Francisco State University | Team 2 | University of Missouri |
| Ethan Ticehurst | Northeastern University | Team 2 | University of Missouri |
| Hannah Concannon | Virginia Commonwealth University | Team 2 | University of Missouri |
| Jack Bryson | The University of Iowa | Team 2 | University of Missouri |
| Natalia de Albuquerque Alves | Kennesaw State University | Team 2 | University of Missouri |
| Noah Z. Hurt | University of Connecticut | Team 2 | University of Missouri |
| Avalon Provance | University of California, Irvine | Team 3 | University of North Dakota |
| Carly Besh | University of Rhode Island | Team 3 | University of North Dakota |
| Chanda Diekotto | University of Oregon | Team 3 | University of North Dakota |
| Esther Mejia | University of California, Riverside | Team 3 | University of North Dakota |
| Jessica Garkie | University of North Dakota | Team 3 | University of North Dakota |
| Pauline Yang | University of Hawai'i at Mānoa | Team 3 | University of North Dakota |
| Verity Schramm | University of Colorado Denver | Team 3 | University of North Dakota |
| Amy Bendtsen | University of Minnesota | Team 3 | Virginia Commonwealth University |
| Hirai Shuda | University of Pittsburgh | Team 3 | Virginia Commonwealth University |
| James M. Williams | Virginia Commonwealth University | Team 3 | Virginia Commonwealth University |
| Keira Robinson | Villanova University | Team 3 | Virginia Commonwealth University |
| Victoria Fasakin | Wayne State University | Team 3 | Virginia Commonwealth University |