NASPAA Homepage
NASPAA For Students For Principal Reps and Faculty Accreditation NASPAA Initiatives
NASPAA Initiatives
  pi alpha alpha
  honor society


  JOURNAL OF PUBLIC
  AFFAIRS EDUCATION

 
  INTERNATIONAL PROJECTS

  COMMUNITY ENGAGEMENT
  PROJECTS
 
 

Home > NASPAA Initiatives > PAA Honor Society

PAA Membership Growth Chart

1982-2007 (as of 5/30/07)

Year   Chapters Members Inducted Total Members
1982 48 771 4,086
1983 52 797 4,883
1984 58 597 5,480
1985 59 671 6,151
1986 62 565 6,726
1987 65 738 7,464
1988 71 719 8,183
1989 74 861 9,044
1990 75 797 9,841
1991 77 858 10,694
1992 80 1,106 11,800
1993 89 1,265 13,065
1994 94 1,516 14,581
1995 99 1,391 15,972
1996 105 1,425 17,397
1997 111 1,492 18,889
1998 113 1,548 20,437
1999 117 1,448 21,885
2000 121 1,192 23,077
2001 123 1,440 24,517
2002 125 1,269 25,786
2003 130 1,495* 27,281
2004 132 1,473** 28,754
2005 134 2,001 30,755
2006 136 1,922 32,677
2007 (as of 5/30) 143 1,982 34,659

*The members inducted and total membership numbers for calendar year 2003 are incomplete; they cover only the period January 1, 2003 until October 5, 2003. As a result of the spring 2004 crash of NASPAA’s computer server, NASPAA is still in the process of updating its PAA database from paper records.

** The members inducted and total membership numbers for calendar year 2004 are incomplete; they cover only the period March 1, 2004 until September 1, 2004. As a result of the spring 2004 crash of NASPAA’s computer server, NASPAA is still in the process of updating its PAA database from paper records.